<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mistischindele.com &#187; Box Office Totals</title>
	<atom:link href="http://mistischindele.com/blog/category/box-office-totals/feed/" rel="self" type="application/rss+xml" />
	<link>http://mistischindele.com/blog</link>
	<description>Bringing you Movie, TV, Entertainment and Twilight Saga news!!</description>
	<lastBuildDate>Mon, 03 May 2010 05:07:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Valentine&#8217;s Day&#8217; Kicks off V-Day Weekend with $15mil</title>
		<link>http://mistischindele.com/blog/2010/02/13/valentines-day-kicks-off-v-day-weekend-with-15mil/</link>
		<comments>http://mistischindele.com/blog/2010/02/13/valentines-day-kicks-off-v-day-weekend-with-15mil/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 01:15:00 +0000</pubDate>
		<dc:creator>Misti Schindele</dc:creator>
				<category><![CDATA[Box Office Totals]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Taylor Lautner]]></category>
		<category><![CDATA[Valentines Day]]></category>

		<guid isPermaLink="false">http://mistischindele.com/blog/?p=2988</guid>
		<description><![CDATA[Shocking absolutely nobody Gary Marshall&#8217;s &#8216;Valentine&#8217;s Day&#8217; is leading the V-Day/Presidents Day weekend with $15 million.
The Hollywood A-lister heavy movie is predicted to bring in at least $50 million this weekend.
Rounding out Friday&#8217;s Top 5

1 &#8211; VALENTINE&#8217;S DAY $14,625,000
2 &#8211; THE WOLFMAN $9,850,000
3 &#8211; PERCY JACKSON &#38; THE OLYMPIANS: THE LIGHTNING THIEF $9,775,000
4 &#8211; AVATAR $4,550,000
5 [...]]]></description>
		<wfw:commentRss>http://mistischindele.com/blog/2010/02/13/valentines-day-kicks-off-v-day-weekend-with-15mil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Dear John&#8217; Ends &#8216;Avatar&#8217; Box Office Streak</title>
		<link>http://mistischindele.com/blog/2010/02/08/dear-john-ends-avatar-box-office-streak/</link>
		<comments>http://mistischindele.com/blog/2010/02/08/dear-john-ends-avatar-box-office-streak/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:34:09 +0000</pubDate>
		<dc:creator>Misti Schindele</dc:creator>
				<category><![CDATA[Box Office Totals]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Dear John]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://mistischindele.com/blog/?p=2960</guid>
		<description><![CDATA[&#8216;Dear John&#8217; has managed to do what no other movie has been able to do in the last 7 weeks, knock &#8216;Avatar&#8217; out of the top spot in the Box Office!!
&#8216;Dear John&#8217; (based of the Nicolas Sparks novel) pulled in $32.4 million over Super Bowl weekend, which was enough to beat out &#8216;Avatar&#8217; whose weekend [...]]]></description>
		<wfw:commentRss>http://mistischindele.com/blog/2010/02/08/dear-john-ends-avatar-box-office-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Cameron Truly is &#8220;King of The World&#8221;</title>
		<link>http://mistischindele.com/blog/2010/01/07/james-cameron-truly-is-king-of-the-world/</link>
		<comments>http://mistischindele.com/blog/2010/01/07/james-cameron-truly-is-king-of-the-world/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:53:13 +0000</pubDate>
		<dc:creator>Misti Schindele</dc:creator>
				<category><![CDATA[Box Office Totals]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://mistischindele.com/blog/?p=2858</guid>
		<description><![CDATA[&#8216;Avatar&#8217; is the #2 highest grossing movie worldwide, coming in behind &#8216;Titanic&#8217;.
That means the no matter what James Cameron is truly the &#8220;King of the World&#8221; when it comes to Box Office numbers.
&#8216;Avatar&#8217; which is currently at $1,131.8 billion worldwide still needs around $711 million dollars to out rank &#8216;Titanic&#8217; holding of $1,842.9 billion.

Now I [...]]]></description>
		<wfw:commentRss>http://mistischindele.com/blog/2010/01/07/james-cameron-truly-is-king-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Moon Worldwide Total $473.7 Million</title>
		<link>http://mistischindele.com/blog/2009/11/30/new-moon-worldwide-total-473-7-million/</link>
		<comments>http://mistischindele.com/blog/2009/11/30/new-moon-worldwide-total-473-7-million/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:06:50 +0000</pubDate>
		<dc:creator>Misti Schindele</dc:creator>
				<category><![CDATA[Box Office Totals]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Summit Entertainment]]></category>
		<category><![CDATA[Twilight Fan Source]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://mistischindele.com/blog/?p=2788</guid>
		<description><![CDATA[So far &#8216;New Moon&#8217; as blown all of &#8216;Twilight&#8217; records in just 9 days.
&#8216;New Moon&#8217; know has a worldwide total of $473.7 million dollars.  &#8216;Twilight&#8217; took in $384.9 million worldwide during its entire theater run.
Domestically &#8216;New Moon&#8217; has brought in $230.6 million which is also higher then the $192.7 million &#8216;Twilight&#8217; brought in.
Now currently [...]]]></description>
		<wfw:commentRss>http://mistischindele.com/blog/2009/11/30/new-moon-worldwide-total-473-7-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;New Moon&#8217; has 3rd Best Opening Weekend&#8230;So Far!!</title>
		<link>http://mistischindele.com/blog/2009/11/22/new-moon-has-3rd-best-opening-weekend-so-far/</link>
		<comments>http://mistischindele.com/blog/2009/11/22/new-moon-has-3rd-best-opening-weekend-so-far/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:28:22 +0000</pubDate>
		<dc:creator>Misti Schindele</dc:creator>
				<category><![CDATA[Box Office Totals]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Summit Entertainment]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://mistischindele.com/blog/?p=2785</guid>
		<description><![CDATA[Per @Larry411 &#38; Pronetworks
Summit Entertainment now officially estimates that The Twilight Saga: New Moon took in $140.7M from 4024 theaters this weekend. This puts the film in third place for all-time opening weekends, behind The Dark Knight ($158.4M) and Spider-Man 3 ($151.1M) and ahead of Pirates of the Caribbean: Dead Man&#8217;s Chest ($135.6M). The film [...]]]></description>
		<wfw:commentRss>http://mistischindele.com/blog/2009/11/22/new-moon-has-3rd-best-opening-weekend-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
